Omaha is Market #59 with about 1.3million listeners in the area.
We invite you to visit, enjoy, even share some history with us.
The History of Omaha Radio Stations -
Carl Mann
Volume 1 - 1899-1945
Omaha 2019:
AM
calls/locality | kHz | Power (Watts) | # Towers | Mode | Format | Owner | Notes |
KSXP | 590 | 5 kW | 1 | ND | |||
KCRO | 660 | 1 kW-D 50W-N | 1 | ND | |||
KFAB | 1110 | 50 kW | 3 | DA-N | iHeart | ||
KOIL | 1290 | 5 kW | 1 | ND | |||
KOBM | 1420 | ||||||
KIBM | 1490 | 1 kW-D 240W-N | 1 | ND | |||
FM 2019:
CALLS-Locality | MHz | ERP watts | HAAT meters | Format | HD2 | HD3 | Owner |
Thanks to Jeffrey.P.Bottalico for his help on this page.