This is the Cleveland History section of
|
calls/locality | KHz | power | #towers | Mode | Format | Owner | Notes |
WKBN Youngstown | 570 | 5000 | 1D 6N | DA-N | Talk | Clear Channel | |
WHLO Akron | 640 | 5000 D 500 N | 2D 2N | DA-2 | News/talk | Clear Channel | |
WKNR Cleveland | 850 | 50000 D 4700 N | 4D 4N | DA-N | Sports | Good Karma | Longtime home for WJW |
WFUN Ashtabula | 970 | 5000 D 1000 N | 4D 4N | DA-2 | News/talk | Media One | |
WJTB No. Ridgefield | 1040 | 5000 D 2500 CH | 1 | NDA | Urban | Taylor | |
WTAM Cleveland | 1100 | 50000 | 1 | NDA | News/talk | Clear Channel | Class A, Indians,Cavs. Was 3WE, WKYC,KYW |
WCUE Cuyahoga Falls | 1150 | 5000 D 500 N | 6D 6N | DA-2 | Religious | Family | |
WHKW Cleveland | 1220 | 50000 | 5 | DA-1 | Religious | Salem | Was WGAR, WKNR |
WWMK Cleveland | 1260 | 10000 D 5000 N | 5D 5N | DA-2 | Children's | Disney/ABC | Was WDOK, WIXY, WBBG |
WJMO Cleveland | 1300 | 5000 | 4 | DA-1 | Gospel | Radio One | Was WERE(now on 1490) |
WARF Akron | 1350 | 5000 | 2 | DA-1 | Sports | Clear Channel | Was WADC, WSLR |
WNIO Youngstown | 1390 | 9800 D 4800 N | 1D 6N | DA-1 | Standards | Clear Channel | |
WHK Cleveland | 1420 | 5000 | 1D 3N | DA-1 | News/talk | Salem | |
WHBC Canton | 1480 | 15000 D 5000 N | 4D 5N | DA-2 | News/talk | Next Media |
FM 2008:
CALLS-Locality | MHz | ERP Watts | HAAT meters | Owner | Format | HD2 |
WBWC Berea | 88.3 | 4000 | 78 | Baldwin-Walace Coll | Alternative | |
WJCU Univ.Hgts | 88.7 | 2500 | 104 | John Carroll U | College | |
WKSU Kent | 89.7 | 14500 | 277 | Kent St. | Public/Classical | |
WCPN Cleveland | 90.3 | 47000 | 155 | Ideastream | Public | |
WRUW Cleveland | 91.1 | 15000 | 89 | Case Western | College | |
WKRK Cleveland Hgts | 92.3 | 40000 | 167 | CBS | Modern Rock | Rock/Rap |
WZAK Cleveland | 93.1 | 27500 | 189 | Radio One | Urban AC | |
WHBC Canton | 94.1 | 45000 | 157 | Next Media | Hot AC | |
WQMX Medina | 94.9 | 16000 | 268 | Rubber City | Country | |
WFHM Cleveland | 95.5 | 31000 | 189 | Salem | Christian AC | |
WAKS Akron | 96.5 | 31000 | 189 | Clear Channel | Top 40 | Childrens |
WONE Akron | 97.5 | 12000 | 271 | Rubber City | Classic Rock | |
WKDD Canton | 98.1 | 50000 | 105 | Clear Channel | Hot AC | Rhythmic |
WNCX Cleveland | 98.5 | 16000 | 268 | CBS | Classic Rock | Sp top 40 |
WGAR Cleveland | 99.5 | 50000 | 152 | Clear Channel | Country | Classic Country |
WMMS Cleveland | 100.7 | 34000 | 183 | Clear Channel | Active Rock | Alternative |
WDOK Cleveland | 102.1 | 12000 | 306 | CBS | Soft Rock | |
WCRF Cleveland | 103.3 | 25500 | 201 | Moody Bible | Religious | |
WQAL Cleveland | 104.1 | 12000 | 293 | CBS | Hot AC | All Request |
WCLV Lorain | 104.9 | 6000 | 100 | Classical | ||
WMJI Cleveland | 105.7 | 16000 | 344 | Clear Channel | Classic Hits | 50's-60's |
WMVX Cleveland | 106.5 | 11500 | 316 | Clear Channel | Adult Hits | AAA |
WNWV Elyria | 107.3 | 20000 | 238 | Smooth Jazz | ||
WENZ Cleveland | 107.9 | 16000 | 272 | Radio One | Hip Hop |
Thanks to Jeffrey.P.Bottalico for his help on this page.