This is the Washington, DC History
section of
|
kHz | calls/locality | Power | #towers | Mode | Owner | Format | Notes |
570 | WTNT Bethesda MD | 5000 D 1000 N | 4D 4N | DA-2 | Red Zebra | Talk | |
630 | WMAL Washington | 10000 D 5000 N | 4D 4N | DA-2 | Citadel | News/Talk | |
730 | WXTR Alexandria VA | 8000 D 25 N | 1 | NDA | Red Zebra | SP Sports | |
780 | WAVA Arlington VA | 5000 D | 1 | NDA | Salem | Religious | App for12kwD 9,8kwN |
900 | WILC Laurel MD | 1900 D 500 N | 3D 3N | DA-2 | ZGS | Spanish | |
920 | WURA Quantico VA CP | 7000 D 970 N | 2D 3N | DA-2 | Capital | not on air yet | |
950 | WCTN Potomic/Cabin John MD | 2500 D 47 N | 2D 2N | DA-1 | Win Radio | Oldies | CP to reduce N power |
980 | WTEM Washington | 50000 D 5000 N | 2D 3N | DA-2 | Red Zebra | Sports | Redskins Wizards |
1030 | WWGB Indian Head MD | 50000 D | 3 | DA | Good Body | SP Religious | |
1050 | WTOP Washington | 3500 D 44 N | 1 | NDA | Bonnyville | News | 103.5 FM simulcast |
1120 | WUST Washington | 20000 D 3000 CH | 1 | NDA | New World | International | |
1160 | WMET Gaithersburg MD | 50000 D 1500 N | 5D 4N | DA-2 | Beltway | Nostalgia | |
1200 | WAGE Leesburg VA | 5000 D 1000 N | 1D 2N | DA-N | Potomic | News/Talk | |
1190 | CP | 50000 D | 3 | DA | |||
1220 | WFAX Falls Church VA | 5000 D 48 N | 1 | NDA | Newcomb | Religious | |
1260 | WWRC Washington | 5000 | 3D 3N | DA-2 | Red Zebra | Talk | |
1310 | WDCT Fairfax VA | 5000 D 500 N | 3D 4N | DA-2 | Family | Korean Rel | |
1390 | WZHF Arlington VA | 5000 D 500 N | 3D 4N | DA-2 | Way | Spanish | |
1500 | WFED Washington | 50000 | 3D 3N | DA-2 | Bonnyville | Federal News | classA was WTOP Nats Caps |
1580 | WHFS Mornigside MD | 50000 D 270 N | 4D 4N | DA-2 | CBS | Talk | Was WPGC |
FM
MHz | CALLS-Locality | ERP watts | HAAT meters | Owner | Format | HD2 | HD3 |
88.5 | WAMU Washington | 50000 | 152 | American U | Public | Bluegrass | BBC/NPR/WTMD |
89.3 | WPFW Washington | 50000 | 125 | Pacifica | Public/Jazz | ||
90.1 | WCSP Washington | 36000 | 173 | Nat'l cable satellite | News | C-Span | C-Span2 |
90.9 | WETA Washington | 76000 | 186 | Public/Classical | |||
91.9 | WGTS Takoma Pk MD | 23500 | 186 | Columbia Union Coll | Christian Music | ||
93.9 | WKYS Washington | 24500 | 215 | Radio 1 | Hip Hop | ||
94.7 | WGTB Bethesda MD | 20500 | 235 | CBS | AAA | Classic Rock | |
95.5 | WPGC Morningside MD | 50000 | 148 | CBS | Urban AC | Gospel | |
96.3 | WHUR Washington | 16500 | 144 | Howard U | Urban AC | WHUR World | |
97.1 | WASH Washington | 17500 | 242 | Clear Channel | Soft AC | Love songs | |
98.7 | WMZQ Washington | 50000 | 149 | Clear Channel | Country | Classic Country | |
99.5 | WIHTWashington | 22000 | 199 | Clear Channel | Top 40 | New Music | |
100.3 | WBIG Washington | 50000 | 149 | Clear Channel | Classic Rock | 50's-60's | |
101.1 | WWDC Washington | 22500 | 232 | Clear Channel | Active Rock | New Rock | |
103.5 | WTOP Washington | 44000 | 158 | Bonneville | News | Indie rock | Traffic/Weather |
104.1 | WPRS Waldorf MD | 20000 | 244 | Bonneville LMA Radio 1 | Urban Gospel | ||
105.1 | WAVA Arlington VA | 33000 | 184 | Salem | Religious | ||
105.9 | WJZW Woodbridge VA | 28000 | 198 | Citadel | Smooth Jazz | Sunday Brunch | |
106.7 | WJFK Manassas VA | 22500 | 223 | CBS | Talk | ||
107.3 | WRQX Washington | 19500 | 246 | Citadel | Hot AC | ||
107.7 | WWWT Warrenton VA | 29000 | 197 | Bonneville | News/talk/WWWT-AM |
Our sincere thanks to Jeffrey.P.Bottalico
for his help on this page.