Detroit .... "Motor City" ... Market #14 in the US (down from 10th in 2010).
The history of broadcasting in Detroit is filled with interesting stories. Did you know that Detroit was a major origination point for network radio programs? We invite you to visit, enjoy, even share some history with us.
In the beginning:
WWJ, A Jesuit and The Bomb - By Jeffrey McQueen
The scramble to program in the 1920s.
The Age of the Networks.
Detroit Radio:
1922:
833, then 580 | WCX | Looking back at WWJ and WJRs first 100 years. |
833 and 617 | 8MK - WBL - WWJ |
1970:
760 | WJR | 5,000 | |
800 | CKLW | 50,000 | Windsor, ON |
950 | WWJ | 5,000 | |
1310 | WKNR | 5,000 | "Keener" |
AM 2008:
560 | WRDT Monroe MI | 500D/14N power | Religious Teaching | Widely-diverged Day and Night
transmitter sites. Towers: 3D, 1N Day site in Monroe, night site in Oakland County! I think the night site probably newer? 2008 still using the Monroe site to slam all of then-34 watts at the time (night) into Detroit? Highly directional |
580 | CKWW Windsor | 500 directiona | CTVglobemedia | oldies |
760 | WJR Detroit | 50000 | News/talk | |
800 | CKLW Windsor | 50,000 DA-2 | Talk | |
950 | WWJ | 50,000 DA-2 | News | |
1070 | CHOK | |||
1090 | WCAR Livonia MI | 250D/500N directional | Wolpin Broadcasting | brokered/Catholic (offspring of former WTAK Garden City) |
1130 | WDFN | |||
1270 | WXYT | 50,000 DA-2 | CBS | Sports |
1400 | WDTK | 1000 | Salem Broadcasting | conservative talk |
1460 | WPONWalled Lake M | 1000D/760N directional D and N | Birach B'casting Corp | "talk and rare oldies" |
1480 | WSDS Salem Township M | 750D/3800N | Mexican/Spanish | |
1500 | KLQV | 50,000 DA-2 | Salem | 12 towers |
1550 | CBEF Windsor | French CBC |
FM 2008:
MHz | CALLS-Locality | ERP Watts | HAAT meters | Owner | Format | HD2 |
88.7 | CIMX Windsor ON | 100000 | 176 | CTV Globemedia | Alternative | |
89.1 | WEMU Ypsilanti | 15500 | 88 | EMU | Jazz/ NPR Talk | |
89.9 | CBE Windsor ON | 100000 | 164 | CBC | Public | |
90.9 | WRCJ Detroit | 42000 | 165 | Detroit Public schools | Classical/Jazz | |
91.7 | WUOM Ann Arbor | 93000 | 237 | UM | Public | |
92.3 | WMDX Detroit | 45000 | 146 | Clear Channel | Urban AC | Gospel |
93.1 | WDRQ Detroit | 26500 | 204 | Citadel | Adult hit | Dance |
93.9 | CIDR Windsor ON | 100000 | 200 | Hot AC | ||
94.7 | WCSX Birmingham | 13500 | 290 | Greater Media | Classic rock | Classic rock album |
95.5 | WKQI Detroit | 100000 | 130 | Clear Channel | Top 40 | |
96.3 | WDVD Detroit | 20000 | 240 | Citadel | Hot AC | |
97.1 | WXYT Detroit | 15000 | 272 | Red Wings,Tigers,Lions CBS | Sports | |
97.9 | WJLB Detroit | 50000 | 149 | Clear Channel | Hip Hop | |
98.7 | WVMV Detroit | 50000 | 141 | CBS | Smooth Jazz | Jazz |
99.5 | WYCD Detroit | 17500 | 240 | CBS | Country | Future country |
100.3 | WNIC Dearborn | 32000 | 183 | Clear Channel | AC | AC Ballads |
101.1 | WRIF Detroit | 27000 | 268 | Greater Media | Active rock | Local Rock/Hip hop |
101.9 | WDET Detroit | 48000 | 169 | Wayne State | Public | Music variety |
102.7 | WHTD Mt. Clemens | 50000 | 152 | Radio One | Urban | Rhythmic |
103.5 | WMUZ Detroit | 50000 | 142 | Crawford | Christian AC | Christian Alternative |
104.3 | WOMC Detroit | 190,000 | 110 | CBS | Oldies | |
105.1 | WMGC Detroit | 50000 | 150 | Greater Media | AC | Soft AC D Classical N |
105.9 | WDMK Detroit | 20000 | 221 | Radio One | Urban AC | |
106.7 | WDTW Detroit | 61000 | 155 | Clear Channel | Country | |
107.5 | WGPR Detroit | 50000 | 123.5 | Masons | Urban AC/smooth jazz | |
Others of note | ||||||
93.7 | WBCT Grand Rapids | 320,000 | 238 | Clear Channel | Country | |
104.1 | WVGR Grand Rapids | 96000 | 219 | Was 108KW, lost xmtr site UM | Public/WUOM | |
105.7 | WOOD Grand Rapids | 265,000 | 247 | Clear Channel | AC | |
CP 265,000 | 177 | losing Xmtr site |
2024
760 | WJR Detroit | 50000 | News/talk | |
800 | CKLW Windsor | 50,000 DA-2 | Talk | |
950 | WWJ | 50,000 DA-2 | News |
... thanks to Frank Merrill for his assistance