This is the Indianapolis section of
|
kHz | calls/locality | Power | #towers | Mode | Format | Notes | |
950 | WXLW Indianapolis | 5000 D 117 N | 3D 3N | DA-2 | Raven | Sports | |
1070 | WFNI Idianapolis | 50000 D 10000 N | 4D 6N | DA-2 | Emmis | Sports | Was WIBC, Colts,Pacers |
1260 | WNDE Indianapolis | 5000 | 1D 3N | DA-N | Clear Channel | Sports | Was WFBM |
1310 | WTLC Indianapolis | 5000 D 1000 N | 1D 2N | DA-N | Radio one | Urban Gospel | |
1430 | WXNT Indianapolis | 5000 | 1D 2N | DA-N | Entercom | Talk | Was WIRE |
1500 | WBRI Indianapolis | 5000 D | 3 | DA | Heritage Christian | Religious | |
1590 | WNTS Beech Grove | 5000 D 500 N | 3D 3N | DA-2 | Davidson | Mexican |
FM
MHz | CALLS-Locality | ERP Watts | HAAT meters | Notes | Format | HD2 | HD3 |
88.7 | WICR Indianapolis | 5000 | 279 | U of Indianapolis | Fine arts/college | Jazz/Classical | |
89.3 | WJEL Indianapolis | 1000 | 35 | Metro schools | Pop | ||
90.1 | WFYI Indianapolis | 10000 | 171 | Metropolitan IPB | Public | Local Showcase | |
90.5 | WIKL Greencastle | 15000 | 133 | EMF | K-Love | ||
92.3 | WTTS Bloomington | 37000 | 332 | Sarkis Tarzian | AAA | ||
93.1 | WIBC Indianapolis | 13500 | 302 | Emmis, came from 1070 | News/Talk | Dance/Top 40 | |
93.9 | WWFT Fishers | 2950 | 145 | Cumulus | AC | Christian AC | |
CP Lawrence | 6900 | 146.3 | |||||
94.7 | WFBQ Indianapolis | 58000 | 245 | Clear Channel | Classic Rock | Classic Tracts | |
95.5 | WFMS Indianapolis | 13000 | 302 | Cumulus | Country | Oldies | |
95.9 | WFDM Franklin | 3400 | 91 | Pilgrim | Talk | ||
96.3 | WHHH Indianapolis | 3300 | 87 | Radio One | Urban | ||
97.1 | WLHK Shelbyville | 23000 | 223 | Emmis | Country | Bubba Country | |
97.9 | WGNR Anderson | 50000 | 149 | Moody Bible | Religious | ||
98.3 | WRDZ Plainfield | 3000 | 91 | Disney/ABC | Childrens | ||
98.7 | WQME Anderson | 4500 | 117 | Anderson U | Christian AC | ||
99.5 | WZPL Greenfield | 19000 | 236 | Entercom | Hot AC | Comedy | |
100.9 | WNOU Speedway | 6000 | 100 | Radio One | Top 40 | ||
101.9 | WKLU Brownsburg | 4000 | 110 | Indy Radio | 60's 70's | Gold | "the Club" |
103.3 | WRZX Indianapolis | 18000 | 259 | Clear Channel | Modern rock | Classic Alternative | |
103.9 | WFIU Bloomington | 29000 | 197 | IU | Public/Classical/Jazz | ||
104.5 | WJJK Noblesville | 50000 | 150 | Cumulus | Classic Rock | ||
105.7 | WYXB Indianapolis | 50000 | 150 | Emmis | Soft AC | Disco(soon) | |
106.7 | WTLC Greenwood | 6000 | 99 | Radio One | Urban AC | ||
107.1 | WEDJ Danville | 1800 | 184 | Continental | Mexican | ||
107.9 | WNTR Indianapolis | 22000 | 232 | Entercom | Adult Hits | Blues |
Thanks to Jeffrey.P.Bottalico for his help on this page.