This is the Milwaukee section of
|
2008:
calls/locality | KHz | power | #towers | Mode | Format | Notes | |
WTMJ Milwaukee | 620 | 50000 D 10000 N | 4D 6N | DA-2 | News/talk | Brewers, Packers, Bucks | Journal Comm |
WOKY Milwaukee | 920 | 5000 D 1000 N | 4D 3N | DA-2 | Oldies | Clear Channel | |
WISN Milwaukee | 1130 | 50000 D 10000 N | 6D 9N | DA-2 | News/talk | Clear Channel | |
WSSP Milwaukee | 1250 | 5000 | 2D 4N | DA-2 | Sports | Was WEMP | Entercom |
WMCS Milwaukee | 1290 | 5000 | 4D 4N | DA-2 | Talk D Sports N | Mil. Radio Alliance | |
WBKV West Bend | 1470 | 2500 | 3D 4N | DA-2 | Country | West Bend | |
WAUK Waukesha | 1510 | 23000 D 20000 CH | 3D 3CH | DA-2 | Sports | format to change | Good Karma |
WKSH Sussex | 1640 | 10000 D 1000 N | 1 | NDA | Childrens | Disney/ABC |
FM
Thanks to Jeffrey.P.Bottalico
for his help on this page.