This is the Minneapolis - St. Paul section of
|
750 | WCCO | 500 W | News/Talk | Cutting and Washington Radio Corp |
Minneapolis 1938:
AM
760 | WLB | 5 kW, Daytime (SH-WCAL) | University of MN | |
810 | WCCO | 50 kW | News/Talk | CBS, Inc. |
1180 | WDGY | 5/1 kW | George W. Young | |
1250 | WTCN | 5/1 kW | Minnesota Broadcasting Corp. | |
1370 | WMIN | 250/100 W | WMIN Broadcasting Co. | |
1460 | KSTP | 50 kW | National Battery Broadcasting Co. |
AM
calls/locality | kHz | Power (Watts) | # Towers | Mode | Format | Owner | Notes |
WDGY Hudson | 630 | 1000 D 2500 N | 3D 3N | DA-2 | Mexican | Borgen | app to raise D power to 2.5kw |
WMIN Hudson | 740 | 2500 D | 3 | DA | Oldies | Borgen | |
KUOM Minneapolis | 770 | 5000 D | 1 | NDA | College | Uminn | |
WCCO Minneapolis | 830 | 50000 | 1 | NDA | News/talk | CBS | Class A, Wild |
KTIS Minneapolis | 900 | 25000 D 300 N | 4D 4N | DA-2 | Christian | Northwestern Coll | |
CP 50000 D 500 N | 4D 4N | DA-2 | |||||
KKMS Richfield | 980 | 5000 | 4 | DA-1 | Religious | Salem | Numerous cps to move to Eagan |
WCTS Maplewood | 1030 | 50000 D 1000 N | 2D 5N | DA-2 | Religious | CBT Seminary | |
KFAN Minneapolis | 1130 | 50000 D 25000 N | 6D 9N | DA-2 | Sports | Clear Channel | Vikings, Was WDGY |
KLBB Stillwater | 1220 | 5000 D 254 N | 1 | NDA | Standards | Smith | |
WWTC Minneapolis | 1280 | 5000 | 1D 4N | DA-N | Talk | Salem | |
WLOL Minneapolis | 1330 | 9700 D 5100 N | 3D 3N | DA-2 | Religious | Starboard | |
KDIZ Golden Valley | 1440 | 5000 D 500 N | 1D 3N | DA-N | Childrens | Disney/ABC | Was KQRS |
KRJJ Brooklyn Park | 1470 | 5000 | 3D 3N | DA-2 | Gospel | Davidson Media | |
KSTP St. Paul | 1500 | 50000 | 1D 3N | DA-N | Talk | Hubbard | Class A, Twins |
KQSP Shakopee | 1530 | 8600 D 10 N | 2D 2N | DA-2 | Spanish | Broadcast one | Was KKCM |
KYCR Golden Valley | 1570 | 3800 D 230 N | 1 | NDA | Talk | Salem |
FM 2008:
CALLS-Locality | MHz | ERP watts | HAAT meters | Format | HD2 | HD3 | Owner |
KBEM Minneapolis | 88.5 | 2150 | 113 | Jazz | Minneapolis BOE | ||
KCMP Northfield | 89.3 | 100000 B | 234 | Public/Eclectic | Kids | Minnesota Public | |
KNOW Minn-St.Paul | 91.1 | 100000 | 400 | Public/Newstalk | BBC | BBC Mundo | Minnesota Public |
KQRS Golden Valley | 92.5 | 100000 | 315 | Classic Rock | Blues | Citadel | |
KXXR Minneapolis | 93.7 | 100000 | 315 | Active Rock | Comedy | Citadel | |
KSTP St. Paul | 94.5 | 100000 B | 372 | Hot AC | Hubbard | ||
KNOF St. Paul | 95.3 | 6000 | 76 | Gospel | North Central U | ||
KTTB Glencoe | 96.3 | 100000 | 176 | Hip Hop | Northern Lights | ||
KTCZ Minneapolis | 97.1 | 100000 | 315 | AAA | Acoustic | Clear Channel | |
KTIS Minneapolis | 98.5 | 100000 | 315 | Christian AC | Christian Pop | Inspiration | Northwestern College |
KSJN Minneapolis | 99.5 | 100000 | 315 | Classical | Jazz | KNOW 91.1 | Minnesota Public |
KTLK Minneapolis | 100.3 | 100000 B | 281 | News/talk | Classic Country | KFAN-AM | Clear Channel |
KDWB Richfield | 101.3 | 100000 | 315 | Top 40 | Rythmic/dance | Clear Channel | |
KEEY St. Paul | 102.1 | 100000 | 315 | Country | New Country | Clear Channel | |
WLTE Minneapolis | 102.9 | 100000 | 315 | AC | WCCO-AM | CBS | |
KZJK St.Louis Pk | 104.1 | 100000 | 315 | Adult Hits | Smooth Jazz | CBS | |
WGVZ Eden Prairie | 105.7 | 6000 | 73 | Soft AC | Citadel (105.1/105.3) | ||
KLCI Elk River | 106.1 | 9100 | 164 | Country | Milestone | ||
WFMP Coon Rapids | 107.1 | 22000 | 179 | Talk | Hubbard | ||
KQQL Anoka | 107.9 | 100000 B | 333 | Classic Hits | 80's | Clear Channel |
Thanks to Jeffrey.P.Bottalico for his help on this page.