This is the Orlando, FL section of
|
calls/locality | kHz | Power (Watts) | # Towers | Mode | Format | Owner | Notes |
WFLF Pine Hills | 540 | 50000 | 4D 6N | DA-2 | News/talk | Clear Channel | to be diplexed with 740 |
CP 50000 D 46000 N | 6D 6N | DA-2 | |||||
WDBO Orlando | 580 | 5000 | 1D 2N | DA-N | News/talk | Cox | Was WGTO |
WQTM Orlando | 740 | 50000 | 6D 6N | DA-2 | Sports | Clear Channel | changing to Spanish AC. Was WORZ |
WEUS Orlovista | 810 | 10000 D 400 N | 4D 2N | DA-2 | Oldies | Star Development | |
WTLN Orlando | 950 | 12000 D 5000 N | 1D 5N | DA-N | Religious | Salem | Was WLOF |
WDYZ Orlando | 990 | 50000 D 14000 N | 2D 4N | DA-2 | Childrens | Disney/ABC | Was WHOO |
WONQ Oviedo | 1030 | 45000 D 1700 N | 1D 3N | DA-N | Sp news/talk | Florida Broadcasters | |
WHOO Kissimmee | 1080 | 19000 D 10000 CH 190 N | 5D 3CH 4N | DA-3 | Sports | Genesis | |
WRMQ Orlando | 1140 | 5000 D | 1 | NDA | Gospel | Florida Broadcasters | |
CP 4600 D 245 N | 1D 4N | DA-N | |||||
WAMT Pine Castle | 1190 | 5000 D | 1 | NDA | Talk | Genesis | |
CP 4700 D 230 N | 1D 2N | DA-N | |||||
WRLZ Eatonville | 1270 | 5000 | 1D 4N | DA-N | Sp Religious | Radio Luz | Was WHIY, WORL |
CP 25000 D 5000 N | 2D 4N | DA-2 | |||||
WPRD Winter Park | 1440 | 5000 D 1000 N | 1D 3N | DA-N | Spanish | J and V | |
WHIM Apopka | 1520 | 5000 D 350 N | 2D 4N | DA-2 | Religious | Salem | 950 simulcast |
WNTF Bithlo | 1580 | 2500 D | 1 | NDA | Sp news/talk | ||
CP 10000 | 3 | DA | |||||
WOKB Winter Garden | 1600 | 2200 D 350 N | 1 | NDA | Gospel | Rama | |
CP Ocoee | CP 4000 D | 2 | DA-D | daytime only | |||
WLAA Winter Garden | 1680 | 10000 D 1000 N | 1 | NDA | Mexican | Rama |
FM 2008:
CALLS-Locality | MHz | ERP watts | HAAT meters | Format | HD2 | HD3 | Owner |
WPOZ Union Park | 88.3 | 2300 | 404 | Christian AC | Christian Hip Hop | Christian Hits | CF Educational |
CP 20000 | 406.4 | ||||||
WUCF Orlando | 89.9 | 5600 | 148 | Jazz-blues | News | UCF | |
WMFE Orlando | 90.7 | 100000 | 223 | Public/classical | Community comm | ||
WPRK Winter Park | 91.5 | 1300 | 27 | College | Rollins coll | ||
WWKA Orlando | 92.3 | 100000 B | 454 | Country | Cox | ||
WCFB Daytona Beach | 94.5 | 97000B | 453 | Urban AC | Cox, rebuilding tower | ||
CP | 100000 | 451 | felled by tornado | ||||
WPYO Maitland | 95.3 | 12000 | 144 | Urban Top 40 | Cox | ||
WHTQ Orlando | 96.5 | 100000 B | 454 | Classic Rock | Cox | ||
WPCV Winter Haven | 97.5 | 100000 | 310 | Country | Hall | ||
CP | 100000 | 452 | |||||
WNUE Titusville | 98.1 | 100000 | 145 | Sp Top 40 | Entrevision | ||
WMMO Orlando | 98.9 | 44000 | 159 | Soft Rock | Cox | ||
WRUM Orlando | 100.3 | 100000 B | 484 | Tropical | Sp Oldies | Clear Channel | |
WJRR Cocoa Beach | 101.1 | 100000 B | 487 | Active Rock | Indie | Clear Channel | |
WJHM Daytona Beach | 101.9 | 61000 B | 483 | Urban Top 40 | Urban Rhythmic | CBS | |
CP | 92000 B | 483 | |||||
WLOQ Winter Park | 103.1 | 14000 | 134 | Smooth Jazz | Gross | ||
WTKS Cocoa Beach | 104.1 | 100000 B | 487 | Talk | Classic Alternative | Clear Channel | |
WOMX Orlando | 105.1 | 100000 B | 487 | Hot AC | Totally Retro | CBS | |
WOCL Orlando | 105.9 | 98000 | 285 | Classic Hits | Alternative(future) | CBS | |
CP | 100000 B | 484 | |||||
WXXL Taveras | 106.7 | 100000 | 251 | Top 40 | New Hits | Clear Channel | |
WMGF Mt. Dora | 107.7 | 100000 B | 483 | Soft AC | 60's-70's | Clear Channel/for now |
Thanks to Jeffrey.P.Bottalico for his help on this page.