Seattle, Washington another of those markets with many interesting stories. We invite you to visit, enjoy, even share some history with us.
John Schneider's Seattle Pages
Seattle Radio:
AM 2008:
KVI | 570 | 5 kW |
KIRO | 710 | 50 kW |
KTTH | 770 | 50 kW |
KJR | 950 | 50 kW |
KOMO | 1000 | 50 kW |
KPTK | 1090 | 50 kW |
KRKO | 1390 | 50 kW |
KXPA | 1540 | 5 kW |
CALLS-Locality | MHz | ERP Watts | HAAT meters | Format | HD2 | HD3 | Owner |
KPLU Tacoma | 88.5 | 58000 B | 714 | Public | Jazz | ||
CP 68000 B | 707 | ||||||
KNHC Seattle | 89.5 | 8500 | 372 | Dance | Seattle schools | ||
KEXP Seattle | 90.3 | 4700 | 211 | Alternative | UW | ||
KSER Everett | 90.7 | 5800 | 92 | Community | |||
KVTI Tacoma | 90.9 | 51000 | 111 | Top 40 | Clover Park Tech | ||
KBCS Bellevue | 91.3 | 8000 | 65 | Variety | Bellevue CC | ||
KXOT Tacoma | 91.7 | 23000 | 223 | Public | News/Info | World Radio | |
KQMV Bellevue | 92.5 | 60000 B | 698 | Rhythmic AC | KIXI-AM | ||
KUBE Seattle | 93.3 | 100000 B | 387 | Hip Hop | Extreme Hip Hip | Ackerley | |
KMPS Seattle | 94.1 | 73000 B | 698 | Country | New Country | CBS | |
KUOW Seattle | 94.9 | 100000 | 224 | Public | KXOT | BBC | UW |
KJR Seattle | 95.7 | 100000 B | 387 | Classic Hits | 80'S | Ackerley | |
KXXO Olympia | 96.1 | 85000 B | 640 | AC | |||
KJAQ Seattle | 96.5 | 52000 B | 696 | Adult Hits | Progressive talk | CBS | |
KBSG Tacoma | 97.3 | 55000 B | 729 | Oldies | Urban AC/Blues | Bonneville | |
KING Seattle | 98.1 | 58000 B | 714 | Classical | |||
CP 68000 B | 707 | ||||||
KWJZ Seattle | 98.9 | 68000 B | 698 | Smooth Jazz | silent | KKNW-AM | Orca |
KDDS Elma | 99.3 | 64000 | 742 | Mexican | Bustos | ||
KISW Seattle | 99.9 | 58000 B | 714 | Active Rock | Live Rock | Entercom | |
CP 68000 B | 707 | ||||||
KKWF Seattle | 100.7 | 58000 B | 714 | Country | Comedy | Entercom | |
CP 68000 B | 708 | ||||||
KKLZ Seattle | 101.5 | 100000 B | 385 | Hot AC | Fisher | ||
KZOK Seattle | 102.5 | 73000 B | 698 | Classic Rock | Deep cuts | CBS | |
KMTT Tacoma | 103.7 | 58000 B | 714 | AAA | Roots and Blues | ||
CP 68000 B | 707 | ||||||
KFNK Eatonville | 104.9 | 17000 | 124 | Active Rock | Indie Rock | Ackerley | |
KCMS Edmonds | 105.3 | 54000 | 385 | Christian cont. | Christian rock | Crista | |
KBKS Tacoma | 106.1 | 73000 B | 698 | Top 40 | New Top 40 | CBS | |
KRWN Bremerton | 106.9 | 49000 | 396 | AC | KIXI-AM | Seascape/Sandusky | |
KNDD Seattle | 107.7 | 58000 B | 714 | Alternative | World Music | Entercom | |
CP 68000 B | 707 | ||||||
Note: B: Beam tilt ERP |
Thanks to Jeffrey.P.Bottalico for his help on this page.