San Francisco, California has always been a unique market. As the #4 market in the country, and the place where innovation was epitomized by the alternative formats of the 1970s.
San Francisco radio is another of those markets with many interesting stories. We especially appreciate the help from John Schneider in offering much of the history that he truly built into a true archive of information. We invite you to visit, enjoy, even share some history with us.
San Francisco Radio:
The SF dial: 1922-1942
Some program schedules: 1922 1925
1927 1929
2013
560 | 5 kW (DA-N) | KSFO | News/Talk | Clear Channel |
610 | 5 kW | KEAR | Religion | Family Radio |
680 | 50 kW | KNBR | Sports | Cumulus |
740 | 50 kW (DA-2) | KCBS | News | Infinity/CBS |
810 | 50 kW (DA-1) | KGO | News/Talk | Disney/ABC |
860 | 50 kW (DA-N) | KTRB | Spanish Sports | |
910 | 20/5 kW (DA-2) | KKSF | Oakland | |
960 | 5 kW (DA-1) | KNEW | Oakland | |
990 | 10/5 kW (DA-2) | KATD | Pittsburg - Spanish | |
1010 | 10/.5 kW (DA-2) | KIQI | Simulcast of KATD | |
1050 | 50/10 (DA-2) | KTCT | San Mateo - Sports | |
1100 | 50 kW (DA-1) | KFAX | Religion | |
1170 | 50/5 (DA-2) | KLOK | San Jose - Asian/Indian | |
1220 | 5/.145 kW. | KDOW | Palo Alto - Business/Financial | |
1260 |
5/1 kW | KSFB | Religion | |
1310 | 5 kW (DA-N) | KMKY | Oakland - Disney | Disney |
1370 | 5 kW (DA-1) | KZSF | San Jose - Spanish | |
1400 | 1 kW | KVTO | Berkeley - Chinese | |
1450 | 1 kW | KEST | Chinese/Pacific Asian | |
1500 | 10/5 kW (DA-2) | KSJX | San Jose - Vietnamese | |
1510 | 8/2.4 kW (DA-2) | KSFN | Piedmont - Chinese | |
1550 | 10 kW (DA-2) | KZDG | Indian | |
1590 | 5 kW (DA-N) | KLIV | San Jose -Silicon Valley News. | |
1640 | 10 kW (DA-N) | KDIA | Vallejo- Religion |
Special thanks to Dennis Gibson for his help with this list.
Voices Out of the Fog - SAN FRANCISCO'S RADIO HERITAGE - by John Schneider
SAN FRANCISCO'S RADIO HERITAGE - by Leon Fletcher