This is the Tampa - St. Petersburg section of
|
620 | WFLA-WSUN | 2.5/1 kW, DA-N | Clearwater and St. Petersburg C of Cs |
1220 | WDAE | 5/1 kW | Tampa Times |
Tampa - St. Petersburg 2004:
AM
620 | WDAE | 10 kW, DA-N | Sports | Clear Channel |
WLVU | Business | Genesis | ||
WRXB | Urban AC | Metropolitan | ||
940 | WFLA | News/Talk | Clear Channel | |
WHNZ | News/Talk | Clear Channel | ||
WRMD | Spanish | ZGS Bcasting | ||
WQYK | Sports | Infinity | ||
WQBN | Tropical | Radio Tropical | ||
WTMP | Urban | PSI Comm. | ||
WGUL | Adult Standards | WGUL, Inc. | ||
WMGG | Tropical | Mega | ||
WWBA | News/Talk | Genesis | ||
FM
WDUV | Soft AC | Cox | ||
WFLZ | CHR/Pop | Clear Channel | ||
WQYK | Country | Infinity | ||
WLLD | CHR/Rhythmic | Infinity |